Position | Item Number | Office | Publication Date | |
---|---|---|---|---|
VOCATIONAL SCHOOL ADMINISTRATOR II | TESDAB-VOCSA2-90033-2023 | CSITE Kalinga Campus, TESDA CAR | March 22, 2024 | Details |
VOCATIONAL INSTRUCTION SUPERVISOR III | TESDAB-VOCIS3-90016-2024 | CSITE Main Campus, TESDA CAR | March 22, 2024 | Details |
SUPERVISING ADMINISTRATIVE OFFICER | TESDAB-SADOF-90074-2023 | CSITE Executive Office, TESDA CAR | March 22, 2024 | Details |
REGISTRAR III | TESDAB-R3-90037-2023 | CSITE Mt. Province, TESDA CAR | March 22, 2024 | Details |
REGISTRAR III | TESDAB-R3-90034-2023 | CSITE Kalinga Campus, TESDA CAR | March 22, 2024 | Details |
REGISTRAR III | TESDAB-R3-90036-2023 | CSITE Ifugao Campus, TESDA CAR | March 22, 2024 | Details |
REGISTRAR III | TESDAB-R3-90032-2023 | CSITE Abra Campus, TESDA CAR | March 22, 2024 | Details |
PROJECT DEVELOPMENT OFFICER III | TESDAB-PDO3-90008-2024 | CSITE Executive Office, TESDA CAR | March 22, 2024 | Details |
INFORMATION SYSTEMS ANALYST III | TESDAB-INFOSA3-90067-2023 | CSITE Executive Office, TESDA CAR | March 22, 2024 | Details |
EXECUTIVE DIRECTOR II | TESDAB-EXED2-90065-2023 | CSITE Executive Office, TESDA CAR | March 22, 2024 | Details |
CHIEF ADMINISTRATIVE OFFICER | TESDAB-CADOF-90073-2023 | CSITE Executive Office, TESDA CAR | March 22, 2024 | Details |
ATTORNEY III | TESDAB-ATY3-90071-2023 | CSITE Executive Office, TESDA CAR | March 22, 2024 | Details |
ADMINISTRATIVE OFFICER V | TESDAB-ADOF5-90078-2023 | CSITE Executive Office, TESDA CAR | March 22, 2024 | Details |
ADMINISTRATIVE OFFICER V | TESDAB-ADOF5-90077-2023 | CSITE Executive Office, TESDA CAR | March 22, 2024 | Details |
ADMINISTRATIVE OFFICER V | TESDAB-ADOF5-90011-2023 | CSITE Executive Office, TESDA CAR | March 22, 2024 | Details |
Page 17 of 26