South Cotabato State College
Address:
Brgy. Dajay, Surallah, So. Cotabato
Phone #:
083-238-5143
Tech-Voc Course Offerred |
Trainer |
|
|---|---|---|
| Carpentry NC II | 301 hours | Abraham E. Pojas |
| Trainers Methodology Level II (Training Designer/Developer) | 264 hours | Hope P. Esparagoza |
| Barangay Health Services NC II | 463 hours | Catherine A. Java |
| Food Processing NC II | 552 hours | Devee Grace D. Benavidez |
| Agricultural Crops Production NC III | 445 hours | Rey G. Loplop |
| Trainers Methodology Level I (Trainer/Assessor) | 264 hours | Hope P. Esparagoza |
| Cookery NC II | 316 hours | Devee Grace D. Benavidez |
| Organic Agriculture Production NC II | 232 hours | Clayd Bryan - Dofiles Jorge P. Esparagoza Jr. |
| Pest Management (Vegetables) NC II | 312 hours | Joebert C. Legreso Marvin S. Tony |
| Agricultural Crops Production NC II | 336 hours | Nydie D. Brillantes Clayd Bryan - Dofiles |
| Animal Health Care and Management NC III | 208 hours | Ma. Argie M. Laquihon |
| Food and Beverage Services NC II | 356 hours | Elyn Joy T. Asilum |
| Housekeeping NC II | 436 hours | Walden C Aseral |
| Bartending NC II | 326 hours | Elyn Joy T. Asilum |
| Animal Production (Poultry-Chicken) NC II | 226 hours | Nikki C. Cordero Ronnie T. Galera |
| Horticulture NC III | 445 hours | Hope P. Esparagoza |
