Oroquieta Agro-Industrial SchoolOROQUIETA AGRO-INDUSTRIAL SCHOOL
Address:
Villaflor, Oroquieta City
Phone #:
(088) 531-2122 / 531-2111
Tech-Voc Course Offerred |
Trainer |
|
---|---|---|
Animal Production (Swine) NC II | 306 hours | NicandroB. Marcos |
Animal Production (Poultry-Chicken) NC II | 266 hours | NicandroB. Marcos |
Animal Production (Ruminants) NC II | 306 hours | NicandroB. Marcos |
Automotive Servicing NC I | 469 hours | Joselito D. Balares |
Carpentry NC II | 301 hours | Lee R. Catane |
Cookery NC II | 316 hours | Eulaiza Mae D. Marcos |
Dressmaking NC II | 276 | Ma. Theresa K. Agpasa |
Driving NC II | 118 hours | Elijah Beleno D. Demetrio II |
Electrical Installation and Maintenance NC II | 196 hours | Nestor L. Dumagat |
Horticulture NC III | 445 hours | Eufemia G. Dumagat |
Masonry NC II | 181 hours | Antonio S. Pasco Jr. |
Massage Therapy NC II | 700 hours | Abigail Krista P. Mutia |
Organic Agriculture Production NC II | 232 hours | Eufemia G. Dumagat |
Pipefitting (Metallic) NC II | 221 hours | Elijah Beleno D. Demetrio II |
Shielded Metal Arc Welding (SMAW) NC I | 268 Hours | Ronald R. Alquizola |
Shielded Metal Arc Welding (SMAW) NC II | 270 hours | Ronald R. Alquizola |
Trainers Methodology Level I (Trainer/Assessor) | 264 hours | Daphne J. Dumaloan |
Prepare and Produce Bakery Products Leading to Bread and Pastry Production NC II | 80 hours | Quimby Q. Clavicillas |
Electronic Products Assembly and Servicing NC II - Mobile Training Program | 260 | J C Sario Matildo |
Animal Production (Poultry-Chicken) NC II - Mobile Training Program | 226 | Diesa G. Lim |
Animal Production (Ruminants) NC II - Mobile Training Program | 306 | Nedden B. Banaag |
Animal Production (Swine) NC II - Mobile Training Program | 306 | Mark Rey M. Catane |
Organic Agriculture Production NC II - Mobile Training Program | 232 | Diesa G. Lim |
Rubber Production NC II - Mobile Training Program | 322 | NIcandro B. Marcos Jr. |
Horticulture NC III - Mobile Training Program | 445 | Jun Mar D. Luzano |
Automotive Servicing (Engine Repair) NC II - Mobile Training Program | 465 | Joselito D. Balares |
Driving NC II - Mobile Training Program | 118 | Elijah Beleno D. Demetrio II |
Shielded Metal Arc Welding (SMAW) NC I - Mobile Training Program | 268 | Elijah Beleno D. Demetrio II |
Shielded Metal Arc Welding (SMAW) NC II - Mobile Training Program | 268 | Elijah Beleno D. Demetrio II |
Pipefitting (Metallic) NC II - Mobile Training Program | 221 | Elijah Beleno D. Demetrio II |
Masonry NC II - Mobile Training Program | 181 | Antonio S. Pasco Jr. |
Carpentry NC II - Mobile Training Program | 301 | Joel P. Basibas |
Cookery NC II - Mobile Training Program | 316 | Eulaiza Mae D. Marcos |
Massage Therapy NC II - Mobile Training Program | 700 | Abigail Krista P. Mutia |
Dressmaking NC II - Mobile Training Program | 275 | Evelyn T. Lucot |
Electrical Installation and Maintenance NC II - Mobile Training Program | 196 | Rafael G. Dumagat |
Prepare and Produce Bakery Products Leading to Bread and Pastry Production NC II - Mobile Training Program | 80 hours | Quimby Q. Clavicillas |
Electronic Products Assembly and Servicing NC II | 260 hours | J C Sario Matildo |
Tile Setting NC II | 117 hours | Antonio S. Pasco, Jr. |
Automotive Servicing (Chassis Repair) NC II | 545 hours | Joselito D. Balares |
Agricultural Crops Production NC II | 336 | Jun Mar D. Luzano |
Agricultural Crops Production NC I | 302 | Rowen R. Gumalaas |
Oroquieta Agro-Industrial SchoolOROQUIETA AGRO-INDUSTRIAL SCHOOL
Address:
Villaflor, Oroquieta City
Phone #:
(088) 531-2122 / 531-2111
Tech-Voc Course Offerred |
Trainer |
|
---|---|---|
Agricultural Crops Production NC III | 445 hours | Jun Mar D. Luzano |
Production of High-Quality Inbred Rice, and Seed Certification, and Farm Mechanization | 96 hours | NICANDRO B. MARCOS JR. |
Contact Tracing Level II | 120 hours | ABIGAIL KRISTA P. PARAGUYA |
Computer-based English Proficiency | 100 hours | Quimby Q. Clavicillas |