Richwell Colleges Incorporated
Address:
Gen. Alejo Santos Road, San Jose, Plaridel, Bulacan
Phone #:
09175431103/ 09206544145/ 09328618812
Tech-Voc Course Offerred |
Trainer |
|
---|---|---|
Agricultural Crops Production NC II | 505 hours incl 150 SIL | Joshua Marie P. Espiritu |
Visual Graphic Design NC III | 501 hours | JAYSON JERALD V. RIVERA |
Housekeeping NC II | 436 hours | Not indicated |
Dressmaking NC II | 275 hours | Cynthia M.Vicente |
Bookkeeping NC III | 438 | Not indicated |
Cookery NC II | 316 hours | Not indicated |
Bartending NC II | 438 Hours | Not indicated |
Front Office Services NC II | 442 hours | Not indicated |
Bread and Pastry Production NC II | 141 | Not indicated |
Food and Beverage Services NC II | 356 Hours | Not indicated |
Computer Systems Servicing NC II | 280 hours | Not indicated |
Caregiving (Elderly) NC II | 561 | Sonia Victoria D. Gongora |
Trainers Methodology Level I (Trainer/Assessor) | 264 | Jaymar D. Arago |
English as a Second Language | 240 hours | Melannie Bautista |
Japanese Language | 320 hours | Eliseo O. Mananiche Jr. |
Program in Salon and Spa Wellness Technology (Beauty Care NC II and Hairdressing NC II) | ||
Program in Hospitality and Restaurant Services (Food and Beverage Services NC II and Bartending NC II and Housekeeping NC II and Front Office Services NC II) | ||
Program in Culinary and Restaurant Services (Bartending NC II and Bread and Pastry Production NC II and Food and Beverage Services NC II) |