Search
Name | NTTC Certificate Number | Qualification | |
---|---|---|---|
LACHICA, TERESA M. | NTTC-201712631200497 | AGRICULTURAL CROPS PRODUCTION NC II | Details |
LACHICA, SANDRA J. | NTTC-212112801300390 | BOOKKEEPING NC III | Details |
LACHICA, MYLENE F. | NTTC-242412801300464 | BOOKKEEPING NC III | Details |
LACHICA, IKE M. | NTTC-242412801300430 | BOOKKEEPING NC III | Details |
LABRADOR, JACK ROBERT P. | NTTC-232212801200552 | ANIMAL PRODUCTION (SWINE) NC II | Details |
LABRADOR, JACK ROBERT P. | NTTC-242212801200316 | AGROENTREPRENEURSHIP NC III | Details |
LABRADOR, JACK ROBERT P. | NTTC-232212801200724 | AGROENTREPRENEURSHIP NC II | Details |
LABRADOR, JACK ROBERT P. | NTTC-211712631200603 | ANIMAL PRODUCTION (RUMINANTS) NC II | Details |
LABANON, JOYLEN C. | NTTC-211612801200109 | AGRICULTURAL CROPS PRODUCTION NC II | Details |
KHALID, ABDUL LATIF S. | NTTC-211912981200224 | TECHNICAL DRAFTING NC II | Details |
KAPALUNGAN, MERCY GAY O. | NTTC-212112801200393 | COOKERY NC II | Details |
KAPALUNGAN, MERCY GAY O. | NTTC-212112801200394 | BREAD AND PASTRY PRODUCTION NC II | Details |
KABILAN, KADAPI A. | NTTC-221712651200007 | ELECTRONIC PRODUCTS ASSEMBLY AND SERVICING NC II | Details |
KABILAN, KADAPI A. | NTTC-221712651200179 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | Details |
JUNGGAY, JUNREY P. | NTTC-252012631200066 | AGRICULTURAL CROPS PRODUCTION NC II | Details |
JUMAWAN, TEOFILO T. JR | NTTC-232212631200335 | RICE MACHINERY OPERATIONS NC II | Details |
JUGADOR, EVA B. | NTTC-211812801200040 | CAREGIVING NC II | Details |
JUEVESA, RONILO D. JR | NTTC-242212801200623 | TILE SETTING NC II | Details |
JUEVESA, RONILO D. JR | NTTC-242212801200314 | SHIELDED METAL ARC WELDING (SMAW) NC II | Details |
JUEVESA, RONILO D. JR | NTTC-242212801300622 | PLUMBING NC II | Details |
Page 67 of 2068