Search
Name | NTTC Certificate Number | Qualification | |
---|---|---|---|
ULANGKAYA, SONNY BOY S. | NTTC-232215381200061 | MASONRY NC II | Details |
UKANG, SAHABUDIN K. | NTTC-252019881200098 | SCAFFOLDING WORKS (SUPPORTED TYPE SCAFFOLD) NC II | Details |
UKANG, SAHABUDIN K. | NTTC-232015361200161 | CARPENTRY NC II | Details |
UKANG, SAHABUDIN K. | NTTC-242019881200282 | AGRICULTURAL CROPS PRODUCTION NC II | Details |
UKANG, SAHABUDIN K. | NTTC-222015381200220 | DRIVING NC II | Details |
UGAO, MICHAEL S. | NTTC-252119881200051 | BREAD AND PASTRY PRODUCTION NC II | Details |
UDJAMAN, ZAFRULLA E. | NTTC-222115701200014 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | Details |
UDJAMAN, ZAFRULLA E. | NTTC-212115701200999 | COMPUTER SYSTEMS SERVICING NC II | Details |
UCKUNG, ABDULMANNAN D. | NTTC-201815071400676 | SHIELDED METAL ARC WELDING (SMAW) NC IV | Details |
TUNO, DIANNE CAROLYN L. | NTTC-232215381200094 | DRIVING NC II | Details |
TUNO, DIANNE CAROLYN L. | NTTC-232215381200093 | AGRICULTURAL CROPS PRODUCTION NC II | Details |
TUNO, ALBERT A. | NTTC-232215381200140 | DRIVING NC II | Details |
TUAZON, JUMADIL H. | NTTC-252519701200076 | MOTORCYCLE/SMALL ENGINE SERVICING NC II | Details |
TUAZON, JUMADIL H. | NTTC-232315701200107 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | Details |
TUAZON, JENILYN J. | NTTC-232315701200237 | COMPUTER SYSTEMS SERVICING NC II | Details |
TUAZON, JENILYN J. | NTTC-232315701200166 | BREAD AND PASTRY PRODUCTION NC II | Details |
TRINIDAD, JOANNE M. | NTTC-232315381200111 | HOUSEKEEPING NC II | Details |
TORRINO, BUENA PATSY F. | NTTC-232115701200074 | MASSAGE THERAPY NC II | Details |
TORRINO, BUENA PATSY F. | NTTC-232115701200078 | EMERGENCY MEDICAL SERVICES NC II | Details |
TOLENTINO, ROLLY B. | NTTC-232015661200249 | BREAD AND PASTRY PRODUCTION NC II | Details |
Page 2039 of 2090