Networth of TESDA Officials 2013
NO. | LASTNAME | FIRSTNAME | MI | POSITION | TIN | NET WORTH | |
1 | AMPONIN | LUZ VICTORIA | G. | Director III | 126-980-252 | 765,068.49 | VIEW |
2 | BUTAD | MA. MAGDALENA | P. | Director III | 120-254-417 | 574,000.00 | VIEW |
3 | DE LEON | PILAR | G. | Director IV | 126-986-326 | 4,033,620.88 | VIEW |
4 | DELA RAMA | MARIA SUSAN | P. | Director IV | 126-986-422 | 995,127.28 | VIEW |
5 | HERNANDEZ | MARTA | M. | Director IV | 135-076-579 | 1,594,000.00 | VIEW |
6 | ISAAC | IRENE | M. | Deputy Executive Director V | 104-460-817 | 2,499,500.00 | VIEW |
7 | LEGASPI | MARISSA | G. | Director IV | 126-987-470 | 815,000.00 | VIEW |
8 | LIPIO | SONIA | S. | Director III | 126-987-518 | 24,490,603.00 | VIEW |
9 | LORIA | JULIET | E. | Director III | 139-023-371 | 3,224,800.00 | VIEW |
10 | PASCUA | TEODORO | C. | Deputy Executive Director V | 121-435-076 | 22,300,000.00 | VIEW |
11 | TAGANAS | IMELDA | B. | Director IV | 126-989-256 | 2,423,281.00 | VIEW |
12 | TALAVERA | ELMER | K. | Director IV | 137-666-998 | 515,000.00 | VIEW |
13 | URCIA | MARIA PAZ | T. | Director III | 126-989-457 | 12,725,229.00 | VIEW |
14 | VILLANUEVA | EMMANUEL JOEL | J. | Executive Director V | 201-607-742 | 23,272,955.00 | VIEW |
15 | ZURBANO | FELICIDAD | B. | Director III | 138-647-322 | 651,905.00 | VIEW |
16 | TANGONAN | NENUCA | E. | Director IV | 137-867-002 | 4,059,000.00 | VIEW |
17 | AMARO | CECILIA | Z. | Director III | 126-989-746 | 650,000.00 | VIEW |
18 | CARREON | MA. ANGELINA | M. | Director III | 115-270-229 | 774,972.00 | VIEW |
19 | LIWANAG | MARIFLOR | R. | Director III | 138-647-250 | 1,662,400.00 | VIEW |
20 | VILLANUEVA | MA. LOURDES | O. | Director III | 137-867-051 | 837,000.00 | VIEW |
21 | QUERUBIN | CENON | M. | Director IV | 137-866-956 | 2,250,000.00 | VIEW |
22 | ALCANTARA | MARISSA | T. | Director III | 128-044-466 | 991,900.00 | VIEW |
23 | WONG | MANUEL | B. | Director III | 120-510-707 | 1,645,000.00 | VIEW |
24 | CARAG | FELISA | A. | Director III | 107-659-077 | 1,180,000.00 | VIEW |
25 | ROLA | VALERIO | D. | Director IV | 107-659-373 | 630,793.00 | VIEW |
26 | AVE | NESTOR | C. | Director III | 107-658-962 | 203,067.09 | VIEW |
27 | BANGANAN | JULIE ANN | D. | Director III | 133-485-458 | 673,758.66 | VIEW |
28 | NARAG | CEFERINO | C. | Director III | 107-659-260 | 1,736,000.00 | VIEW |
29 | SANTOS | CHARITO | B. | Director III | 111-830-130 | 1,335,517.04 | VIEW |
30 | GATCHALIAN | TEODORO | M. | Director IV | 157-537-083 | 2,989,832.00 | VIEW |
31 | MANIO | ELIZABETH | D. | Director III | 133-949-840 | 2,345,000.00 | VIEW |
32 | BANIQUED | BEN-HUR | B. | Director III | 140-965-660 | (388,000.00) | VIEW |
33 | LABUTONG | BELINDA | A. | Director III | 107-659-199 | 2,643,951.38 | VIEW |
34 | DELA TORRE | ROLANDO | V. | Director III | 124-288-888 | (40,000.00) | VIEW |
35 | DELA CRUZ | LUISITA | S. | Director IV | 137-866-736 | 2,052,400.00 | VIEW |
36 | ARRIOLA | PASCUAL | R. | Director III | 126-985-381 | 1,952,000.00 | VIEW |
37 | OGBAC | LETICIA | O. | Director III | 124-288-612 | 445,000.00 | VIEW |
38 | SALAZAR | VELMA | S. | Director III | 120-510-670 | 3,844,934.00 | VIEW |
39 | FLORES | CARLOS | C. | Director III | 192-520-240 | 1,168,808.76 | VIEW |
40 | AMAZONA | RHOSALIE | A. | Director III | 124-288-068 | 2,750,480.00 | VIEW |
41 | LAGRAN | BARON JOSE | L. | Director III | 905-700-860 | 1,731,965.00 | VIEW |
42 | ANDOYO | EDWIN | T. | Director III | 100-311-850 | 365,000.00 | VIEW |
43 | AQUINO | ARMANDO | O. | Director III | 124-288-076 | 117,134.62 | VIEW |
44 | PANTALEON | RENATO | M. | Director III | 124-288-661 | 1,321,876.69 | VIEW |
45 | CAMPUED | ARNEL | M. | Director III | 126-985-818 | 25,000.00 | VIEW |
46 | BARES | CONRADO | G. | Director IV | 128-044-520 | 1,262,000.00 | VIEW |
47 | TALAVERA | ROSALINDA | B. | Director III | 126-989-264 | 515,000.00 | VIEW |
48 | SERRANO, JR. | JOSE | V. | Director III | 119-674-681 | 1,270,000.00 | VIEW |
49 | MARCAIDA | MILDRED | F. | Director III | 124-115-548 | 1,728,823.00 | VIEW |
50 | MARAAN, JR. | CONRADO | E. | Director III | 126-987-819 | 1,280,000.00 | VIEW |
51 | PORSCHWITZ | YOLANDA | C. | Director III | 111-581-409 | 2,231,004.84 | VIEW |
52 | TAMAYO | TONI JUNE | A. | Director III | 121-223-642 | 1,630,000.00 | VIEW |
53 | VILLANUEVA | EDWIN | S. | Director III | 131-755-689 | 726,120.00 | VIEW |
54 | YUNQUE | LORENA | T. | Director III | 119-993-604 | 856,000.00 | VIEW |
55 | URDANETA | ROSANNA | A. | Director IV | 126-989-465 | 873,600.00 | VIEW |
56 | RINGCA | FLORO | T. | Director III | 167-885-599 | 1,960,000.00 | VIEW |
57 | STA. RITA | BUENAFE | S. | Director III | 135-764-942 | 487,620.00 | VIEW |
58 | OPOG | FRANCISCA | R. | Director III | 136-063-815 | 1,233,668.00 | VIEW |
59 | OMEGA | CLETA | M. | Director III | 120-254-771 | 1,667,053.00 | VIEW |
60 | BANARIO | LORETA | D. | Director III | 120-254-386 | 1,500,000.00 | VIEW |
61 | JUANILLO | ROLANDO | P. | Director III | 128-523-872 | 105,976.46 | VIEW |
62 | MACAPILI | LORENZO | G. | Director III | 136-083-020 | 2,720,677.00 | VIEW |
63 | LUMACTOD | EULALIO | B. | Director III | 136-083-012 | 1,341,000.00 | VIEW |
64 | ESPIRITUSANTO | NILDA | C. | Director III | 915-571-864 | 410,000.00 | VIEW |
65 | GUILLERMO | LORENZO EMANUEL | L. | Director III | 118-063-890 | 1,600,167.00 | VIEW |
66 | SALES | EDGAR | A. | Director III | 134-422-278 | 65,200.00 | VIEW |
67 | VELEZ | LEO | V. | Director III | 139-940-030 | 750,000.00 | VIEW |
68 | SIMBORIOS | JOHN | D. | Director III | 174-350-246 | 37,818.59 | VIEW |
69 | GAYONA | GASPAR | S. | Director IV | 435-813-213 | 227,000.00 | VIEW |
70 | TABADA | NESTOR | S. | Director III | 108-708-646 | 964,348.00 | VIEW |
71 | TIMONIO | REMEGIAS | G. | Director III | 134-944-472 | 370,000.00 | VIEW |
72 | AMPUYAS | ZEUS | P. | Director IV | 152-317-634 | 2,336,601.38 | VIEW |
73 | HERRERA | FLORANTE | L. | Director III | 111-617-729 | 1,002,700.00 | VIEW |
74 | MACARIMBANG | MAISALAM | G. | Director III | 139-204-551 | 540,000.00 | VIEW |
75 | GUILOREZA | LEONORA | A. | Director III | 139-204-499 | 1,135,000.00 | VIEW |
76 | JUCAR, JR. | FRANCISCO | B. | Director IV | 137-666-842 | 4,146,000.00 | VIEW |
77 | IBAY | GENARO RONALD | C. | Director III | 119-836-363 | 339,677.83 | VIEW |
78 | ADAWEY | JOHN | B. | Director III | 129-989-253 | 9,705,057.72 | VIEW |
79 | CAYACAY | GABRIEL | A. | Director III | 129-989-413 | 1,519,000.00 | VIEW |
80 | GABRIEL | ANGELA | E. | Director III | 126-986-851 | 1,286,300.00 | VIEW |
81 | GALAPON | CATHERINE MILAGROS | R. | Director III | 106-600-906 | 1,976,840.00 | VIEW |
82 | SUNICO, JR. | FLORENCIO | F. | Director IV | 140-024-396 | 1,320,290.20 | VIEW |
83 | DE VILLA | RODRIGO | G. | Director III | 111-617-576 | 2,476,748.00 | VIEW |
84 | ALETA | JOVENTINO | D. | Director III | 134-412-644 | 1,039,960.00 | VIEW |
85 | CUEVA | REY | S. | Director III | 196-413-887 | 2,153,563.00 | VIEW |
© 2021 - Developed by: TESDA Planning Office - Labor Market Information Division